FREE USA SHIPPING OVER $100
Size Guides
STREETWEAR UNISEX T-SHIRTS
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.63 | 23.63 |
SLIM UNISEX T-SHIRTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 | 32.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 | 35.00 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 | 11.18 |
MEN'S HIGH-TOP SNEAKERS
US 5 | US 6 | US 7 | US 7.5 | US 8.5 | US 9.5 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Heel to toe (inside), in | 10.00 | 10.20 | 10.50 | 10.70 | 11.00 | 11.30 | 11.50 | 11.80 | 12.10 | 12.30 | 12.60 |
Width, in | 3.60 | 3.70 | 3.80 | 3.90 | 3.90 | 4.00 | 4.10 | 4.10 | 4.20 | 4.20 | 4.30 |
MEN'S LOW-TOP SNEAKERS
US 5 | US 6 | US 7 | US 7.5 | US 8.5 | US 9.5 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Heel to toe (inside), in | 9.96 | 10.24 | 10.51 | 10.75 | 11.02 | 11.26 | 11.54 | 11.81 | 12.09 | 12.32 | 12.60 |
Width, in | 3.62 | 3.70 | 3.78 | 3.86 | 3.94 | 4.02 | 4.06 | 4.09 | 4.17 | 4.21 | 4.33 |
WOMEN'S HIGH-TOP SNEAKERS
US 5.5 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 11.5 | US 12 | |
---|---|---|---|---|---|---|---|---|---|
EU size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Heel to toe (inside), in | 9.45 | 9.72 | 9.96 | 10.24 | 10.51 | 10.75 | 11.02 | 11.26 | 11.54 |
Width, in | 3.46 | 3.54 | 3.62 | 3.70 | 3.78 | 3.86 | 3.90 | 4.02 | 4.06 |
WOMEN'S LOW-TOP SNEAKERS
US 5.5 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 11.5 | US 12 | |
---|---|---|---|---|---|---|---|---|---|
EU size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Heel to toe (inside), in | 9.45 | 9.72 | 9.96 | 10.24 | 10.51 | 10.75 | 11.02 | 11.26 | 11.54 |
Width, in | 3.46 | 3.54 | 3.62 | 3.70 | 3.78 | 3.86 | 3.94 | 4.02 | 4.06 |
DUFFEL BAGS
Small | Large | |
---|---|---|
Length, in | 19.00 | 23.00 |
Height, in | 9.50 | 12.00 |
Width, in | 9.50 | 12.00 |
Main strap length, in | 27.56 | 45.00 |
Handle height, in | 10.98 | 9.00 |
Handle width , in | 1.50 |
1.50 |
BACKPACKS
One size | |
---|---|
Length, in | 11.81 |
Width, in | 5.12 |
Height , in | 18.11 |
CANVAS ART
30″ x 30″ | 48″ x 32″ | |
---|---|---|
Width, in | 30.00 | 48.00 |
Height, in | 30.00 | 32.00 |
Depth, in | 1.25 | 1.25 |